Product Description
NGK G-Power Platinum Spark Plug 7092 BKR6EGP
NGK G-Power Series offers the performance and durability of platinum at a competitive price.
- Fine wire platinum tipped center electrode reduces required voltage for better starts, superior acceleration and increased fuel economy
- Trapezoid cut ground electrode reduces quenching
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Corrugated ribs prevent flashover
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Copper core aids in heat removal
- Triple seals prevent leakage
Brand- NGK
Sold- Each
Fitment-
Toyota 4Runner
year | vehicle attributes |
---|---|
2003 | V8 4.7L |
2004 | V8 4.7L |
2005 | V8 4.7L |
2006 | V8 4.7L |
2007 | V8 4.7L |
2008 | V8 4.7L |
2009 | V8 4.7L |
Toyota Avalon
year | vehicle attributes |
---|---|
1995 | V6 3.0L |
1996 | V6 3.0L |
1997 | V6 3.0L |
1998 | V6 3.0L |
1999 | V6 3.0L |
2000 | V6 3.0L |
2001 | V6 3.0L |
2002 | V6 3.0L |
2003 | V6 3.0L |
2004 | V6 3.0L |
Toyota Camry
year | vehicle attributes |
---|---|
1992 | L4 2.2L |
1993 | L4 2.2L |
1994 | L4 2.2L |
1994 | V6 3.0L |
1995 | L4 2.2L |
1995 | V6 3.0L |
1996 | L4 2.2L |
1996 | V6 3.0L |
1997 | L4 2.2L |
1997 | V6 3.0L |
1998 | L4 2.2L |
1998 | V6 3.0L |
1999 | L4 2.2L |
1999 | V6 3.0L |
2000 | L4 2.2L |
2000 | V6 3.0L |
2001 | L4 2.2L |
2001 | V6 3.0L |
2002 | L4 2.4L |
2002 | V6 3.0L |
2003 | L4 2.4L |
2003 | V6 3.0L |
2004 | L4 2.4L |
2004 | V6 3.0L |
2004 | V6 3.3L |
2005 | L4 2.4L |
2005 | V6 3.0L |
2005 | V6 3.3L |
2006 | L4 2.4L |
2006 | V6 3.0L |
2006 | V6 3.3L |
2007 | L4 2.4L |
2008 | L4 2.4L |
2009 | L4 2.4L |
2010 | L4 2.4L |
2011 | L4 2.4L |
Toyota Celica
year | vehicle attributes |
---|---|
1989 | Turbocharged L4 2.0L 3SGTE |
1990 | L4 2.0L |
1991 | L4 2.0L |
1991 | L4 2.2L |
1992 | L4 2.0L |
1992 | L4 2.2L |
1993 | L4 2.0L |
1993 | L4 2.2L |
1994 | L4 2.2L |
1995 | L4 2.2L |
1996 | L4 2.2L |
1997 | L4 2.2L |
1998 | L4 2.2L |
1999 | L4 2.2L |
2000 | L4 1.8L 2ZZGE |
2001 | L4 1.8L 2ZZGE |
2002 | L4 1.8L 2ZZGE |
2003 | L4 1.8L 2ZZGE |
2004 | L4 1.8L 2ZZGE |
2005 | L4 1.8L 2ZZGE |
Toyota Corolla
year | vehicle attributes |
---|---|
1989 | GTS L4 1.6L 4AGE |
1990 | L4 1.6L 4AGE |
1991 | L4 1.6L 4AGE |
1992 | L4 1.6L |
2005 | L4 1.8L 2ZZGE |
2006 | L4 1.8L 2ZZGE |
2009 | L4 2.4L |
2010 | L4 2.4L |
2011 | L4 2.4L |
2012 | L4 2.4L |
Toyota Highlander
year | vehicle attributes |
---|---|
2001 | L4 2.4L |
2001 | V6 3.0L |
2002 | L4 2.4L |
2002 | V6 3.0L |
2003 | L4 2.4L |
2003 | V6 3.0L |
2004 | L4 2.4L |
2004 | V6 3.3L |
2005 | L4 2.4L |
2005 | V6 3.3L |
2006 | L4 2.4L |
2006 | V6 3.3L |
2007 | L4 2.4L |
2007 | V6 3.3L |
2008 | V6 3.3L |
2009 | V6 3.3L |
2010 | V6 3.3L |
Toyota Land Cruiser
year | vehicle attributes |
---|---|
1998 | V8 4.7L |
1999 | V8 4.7L |
2000 | V8 4.7L |
2001 | V8 4.7L |
2002 | V8 4.7L |
2003 | V8 4.7L |
2004 | V8 4.7L |
2005 | V8 4.7L |
2006 | V8 4.7L |
2007 | V8 4.7L |
Toyota MR2
year | vehicle attributes |
---|---|
1991 | L4 2.0L |
1991 | Naturally Aspirated L4 2.2L 5SFE |
1992 | L4 2.0L |
1992 | L4 2.2L |
1993 | L4 2.0L |
1993 | L4 2.2L |
1994 | L4 2.0L |
1994 | L4 2.2L |
1995 | L4 2.0L |
1995 | L4 2.2L |
Toyota Matrix
year | vehicle attributes |
---|---|
2003 | L4 1.8L 2ZZGE |
2004 | L4 1.8L 2ZZGE |
2005 | L4 1.8L 2ZZGE |
2006 | L4 1.8L 2ZZGE |
2009 | L4 2.4L |
2010 | L4 2.4L |
2011 | L4 2.4L |
2012 | L4 2.4L |
Toyota Previa
year | vehicle attributes |
---|---|
1995 | Supercharged L4 2.4L |
1996 | L4 2.4L |
1997 | L4 2.4L |
Toyota RAV4
year | vehicle attributes |
---|---|
1996 | L4 2.0L |
1997 | L4 2.0L |
1998 | L4 2.0L |
1999 | L4 2.0L |
2000 | L4 2.0L |
2001 | L4 2.0L |
2002 | L4 2.0L |
2003 | L4 2.0L |
2004 | L4 2.4L |
2005 | L4 2.4L |
2006 | L4 2.4L |
2007 | L4 2.4L |
2008 | L4 2.4L |
Toyota Sequoia
year | vehicle attributes |
---|---|
2001 | V8 4.7L |
2002 | V8 4.7L |
2003 | V8 4.7L |
2004 | V8 4.7L |
2005 | V8 4.7L |
2006 | V8 4.7L |
2007 | V8 4.7L |
2008 | V8 4.7L |
2009 | V8 4.7L |
Toyota Sienna
year | vehicle attributes |
---|---|
1998 | V6 3.0L |
1999 | V6 3.0L |
2000 | V6 3.0L |
2001 | V6 3.0L |
2002 | V6 3.0L |
2003 | V6 3.0L |
2004 | V6 3.3L |
2005 | V6 3.3L |
2006 | V6 3.3L |
Toyota Solara
year | vehicle attributes |
---|---|
1999 | L4 2.2L |
1999 | V6 3.0L |
2000 | L4 2.2L |
2000 | V6 3.0L |
2001 | L4 2.2L |
2001 | V6 3.0L |
2002 | L4 2.4L |
2002 | V6 3.0L |
2003 | L4 2.4L |
2003 | V6 3.0L |
2004 | L4 2.4L |
2004 | V6 3.3L |
2005 | L4 2.4L |
2005 | V6 3.3L |
2006 | L4 2.4L |
2006 | V6 3.3L |
2007 | L4 2.4L |
2007 | V6 3.3L |
2008 | L4 2.4L |
2008 | V6 3.3L |
Toyota Supra
year | vehicle attributes |
---|---|
1993 | Turbocharged L6 3.0L |
1994 | Turbocharged L6 3.0L |
1995 | Turbocharged L6 3.0L |
1996 | Turbocharged L6 3.0L |
1997 | Turbocharged L6 3.0L |
1998 | Turbocharged L6 3.0L |
Toyota Tundra
year | vehicle attributes |
---|---|
2000 | V8 4.7L |
2001 | V8 4.7L |
2002 | V8 4.7L |
2003 | V8 4.7L |
2004 | V8 4.7L |
2005 | V8 4.7L |
2006 | V8 4.7L |
2007 | V8 4.7L |
2008 | V8 4.7L |
2009 | V8 4.7L |
Shell
- Thread Size: 14mm
- Thread Pitch: 1.25mm
- Seat Type: Gasket
- Resistor Value: 5K Ohm
- Reach: 19mm (3/4")
- Hex Size: 5/8" (16mm)
- Terminal Type: Solid
- Overall Height: ISO
- Gap: .039" (1.0mm)
Center Electrode
- Material: Platinum
- Type: Fine Wire
- Size: 0.6mm
- Projection: Projected
Ground Electrode
- Material: Nickel
- Type: Standard
- Shape: Trapezoid
- Quantity: 1
Specifications
- Warranty: 1 Year
- Torque Specs: Cast Iron: 18-25.3 lb. ft. Aluminum: 18-21.6 lb. ft.
- Brand: NGK
- Heat Range: 6
- Longevity: 40k Miles
- Resistor: Yes