Product Description
Oil Seal - Toyota 2VZ, 3VZ, 5VZ, 1MZ & 3MZ OEM Crankshaft Front Main Oil Seal 90311-40022
Genuine Toyota front main seal.
Size: 40x55x6 mm
Toyota 4Runner
year | vehicle attributes |
---|---|
1988 | V6; 3.0L |
1989 | V6; 3.0L |
1990 | V6; 3.0L |
1991 | V6; 3.0L |
1992 | V6; 3.0L |
1993 | V6; 3.0L |
1994 | V6; 3.0L |
1995 | V6; 3.0L; 3VZE Eng.; To 10/95 |
1995 | V6; 3.4L; 5VZFE Eng.; From 11/95 |
1996 | V6; 3.4L |
1997 | V6; 3.4L |
1998 | V6; 3.4L |
1999 | V6; 3.4L |
2000 | V6; 3.4L |
2001 | V6; 3.4L |
2002 | V6; 3.4L; 5VZFE Eng.; To 8/02 |
Toyota Avalon
year | vehicle attributes |
---|---|
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | 3.0L; 1MZFE Eng.; To 1/05 |
Toyota Camry
year | vehicle attributes |
---|---|
1988 | V6; 2.5L |
1989 | V6; 2.5L |
1990 | V6; 2.5L |
1991 | V6; 2.5L; 2VZFE Eng.; To 9/91 |
1991 | V6; 3.0L; 3VZFE Eng.; From 6/91 |
1992 | V6; 3.0L |
1993 | V6; 3.0L |
1994 | V6; 3.0L |
1995 | V6; 3.0L |
1996 | V6; 3.0L |
1997 | V6; 3.0L |
1998 | V6; 3.0L |
1999 | V6; 3.0L |
2000 | V6; 3.0L |
2001 | V6; 3.0L |
2002 | V6; 3.0L |
2003 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. |
2004 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. |
2005 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. |
2006 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng.; To 2/06; MCV30; MCV31 |
Toyota Highlander
year | vehicle attributes |
---|---|
2001 | V6; 3.0L |
2002 | V6; 3.0L |
2003 | V6; 3.0L; 3.3L |
2003 | V6; 3.3L; 3MZFE Eng.; From 9/03 |
2004 | V6; 3.3L |
2005 | V6; 3.3L |
2006 | V6; 3.3L |
2007 | Base; Limited; Sport; V6; 3.3L; 3MZFE Eng.; Gas; To 5/07 |
2007 | Hybrid; Hybrid Limited; V6; 3.3L |
2008 | Hybrid; Hybrid Limited; V6; 3.3L |
2009 | Hybrid; Hybrid Limited; V6; 3.3L |
2010 | Hybrid; Hybrid Limited; V6; 3.3L; 3MZFE Eng.; To 8/10 |
Toyota Pickup
year | vehicle attributes |
---|---|
1988 | V6; 3.0L |
1989 | V6; 3.0L |
1990 | V6; 3.0L |
1991 | V6; 3.0L |
1992 | V6; 3.0L |
1993 | V6; 3.0L |
1994 | V6; 3.0L |
1995 | V6; 3.0L; 3VZE Eng.; To 11/95 |
Toyota Sienna
year | vehicle attributes |
---|---|
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | V6; 3.3L; 3MZFE Eng. |
Toyota Solara
year | vehicle attributes |
---|---|
1999 | V6; 3.0L |
2000 | V6; 3.0L |
2001 | V6; 3.0L |
2002 | V6; 3.0L |
2003 | V6; 3.0L; 3.3L |
2004 | V6; 3.3L |
2005 | V6; 3.3L |
2006 | V6; 3.3L |
2007 | V6; 3.3L |
2008 | V6; 3.3L |
Toyota T100
year | vehicle attributes |
---|---|
1993 | V6; 3.0L |
1994 | V6; 3.0L; 3.4L |
1995 | V6; 3.4L |
1996 | V6; 3.4L |
1997 | V6; 3.4L |
1998 | V6; 3.4L |
Toyota Tacoma
year | vehicle attributes |
---|---|
1995 | V6; 3.4L |
1996 | V6; 3.4L |
1997 | V6; 3.4L |
1998 | V6; 3.4L |
1999 | V6; 3.4L |
2000 | V6; 3.4L |
2001 | V6; 3.4L |
2002 | V6; 3.4L |
2003 | V6; 3.4L |
2004 | V6; 3.4L; 5VZFE Eng.; To 9/04 |
Toyota Tundra
year | vehicle attributes |
---|---|
2000 | V6; 3.4L |
2001 | V6; 3.4L |
2002 | V6; 3.4L |
2003 | V6; 3.4L |
2004 | V6; 3.4L; 5VZFE Eng.; To 8/04 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Worked great
Did what it should andx now has many miles on it,thx.