Product Description
Fuel Injector Harness Pigtail
This is the fuel injector pigtail for the Toyota vehicles listed below.
These replace the old broken clips, these new pigtails include the metal clips.
Fix your poor connections with these new connectors.
Sold Individually
Toyota Camry
year | vehicle attributes | Quantity | ||
---|---|---|---|---|
1983 | 2.0L; 2SELC Eng.; Gas | 4 | ||
1984 | 2.0L; 2SELC Eng.; Gas | 4 | ||
1985 | 2.0L; 2SELC Eng.; Gas | 4 | ||
1986 | 2.0L; 2SELC Eng.; SOHC; Gas; To 7/86 | 4 |
Toyota Celica
year | vehicle attributes | Quantity | ||
---|---|---|---|---|
1981 | Supra; L6; 2.8L; 5MGE Eng.; From 8/81 | 4 | ||
1982 | L4; 2.4L; 22REC Eng.; FI; From 10/82 | 4 | ||
1982 | Supra; L6; 2.8L | 4 | ||
1983 | L4; 2.4L; 22REC Eng.; FI | 4 | ||
1984 | L4; 2.4L; 22REC Eng.; FI | 4 | ||
1985 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; From 8/85 | 4 | ||
1985 | L4; 2.4L; 22REC Eng.; FI; To 7/85 | 4 | ||
1986 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; To 8/86 | 4 |
Toyota Cressida
year | vehicle attributes | Quantity | ||
---|---|---|---|---|
1980 | 2.8L; 5ME Eng.; From 9/80 | 4 | ||
1981 | 4 | |||
1982 | 4 | |||
1983 | 4 | |||
1984 | 4 | |||
1985 | 4 | |||
1986 | 4 | |||
1987 | 4 | |||
1988 | 2.8L; 5MGE Eng.; To 8/88 | 4 |
Toyota Van
year | vehicle attributes | Quantity | ||
---|---|---|---|---|
1984 | 2.0L; 3YEC Eng. | 4 | ||
1985 | 2.0L; 3YEC Eng. | 4 | ||
1986 | 2.2L; 4YEC Eng. | 4 | ||
1987 | 2.2L; 4YEC Eng.; To 8/87 | 4 |