Product Description
Toyota 4Runner/Pickup/T-100 4x4 1-2" Lifted/Raised Suspension Shock Absorber - 565058 Front
Tough conditions demand tough truck shocks. The large bore KYB MonoMax provides the additional stability that heavier, more powerful or high center of gravity vehicles demand. The KYB MonoMax is a heavy duty monotube shock absorber that provides the most handling, control and durability of any KYB shock; and it’s just for trucks. The MonoMax’s tough design automatically adjusts to driving conditions with fade-free performance. The KYB MonoMax has an outstanding reputation for vehicles that do real work, go off-road, tow a trailer or haul heavy loads. It uses a work-ready, zinc-coated steel piston ring and includes an off-road dust boot.
- Maximum performance upgrade with up to 40% more damping performance than standard shock absorbers
- Perfect solution when you need to upgrade suspension performance on your Toyota truck
- Truck monotube design outperforms all other standard shock absorbers
- Zinc-coated, stainless steel piston ring provides a positive seal in the most extreme conditions
- Rubber boot to protect the shaft and keep dirt and debris away from the seals
Brand: KYB MonoMax
Sold as: EA
Toyota 4Runner
year | vehicle attributes | Quantity | position | |
---|---|---|---|---|
1986 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1987 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1988 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1989 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1990 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1991 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1992 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1993 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1994 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1995 | L4; 2.4L; 22RE Eng.; To 10/95 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1995 | V6; 3.0L; 3VZE Eng.; To 10/95 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front |
Toyota Pickup
year | vehicle attributes | Quantity | position | |
---|---|---|---|---|
1986 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1987 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1988 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1989 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1990 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1991 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1992 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1993 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1994 | 4WD; 1-2" Lifted/Raised Suspension | 2 | Front | |
1995 | To 10/95; 4WD; 1-2" Lifted/Raised Suspension | 2 | Front |
Toyota T100
year | vehicle attributes | Quantity | position | |
---|---|---|---|---|
1993 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1994 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1995 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1996 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1997 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front | |
1998 | 4WD; 1-2" Lifted/Raised Suspension. | 2 | Front |