Product Description
Cam Sensor- Toyota 4Runner, Avalon, Camry, Celica, Corolla, Highlander, MR2 Spyder, Matrix, RAV4, Sienna, Solara, T100 & Tacoma OEM Denso Camshaft Position Sensor - 196 1103
This Engine Camshaft position sensor fits the large list of Toyota engines below. Denso is the OEM manufacturer for Toyota. If your cam sensor has failed this is the part you need.
Brand: Denso
Made in Japan
Denso # 196 1103
Sold as: EA
Toyota 4Runner
year | vehicle attributes | Quantity |
---|---|---|
1996 | L4; 2.7L; 3RZFE Eng.; From 9/96 | 1 |
1997 | L4; 2.7L | 1 |
1998 | L4; 2.7L | 1 |
1999 | L4; 2.7L | 1 |
2000 | L4; 2.7L | 1 |
2002 | V6; 4.0L; 1GRFE Eng.; From 11/02 | 1 |
2003 | V6; 4.0L | 1 |
2004 | V6; 4.0L; 1GRFE Eng.; To 8/04 | 1 |
Toyota Avalon
year | vehicle attributes | Quantity |
---|---|---|
2000 | 3.0L; 1MZFE Eng. | 1 |
2001 | 3.0L; 1MZFE Eng. | 1 |
2002 | 3.0L; 1MZFE Eng. | 1 |
2003 | 3.0L; 1MZFE Eng. | 1 |
2004 | 3.0L; 1MZFE Eng. | 1 |
2005 | 3.0L; 1MZFE Eng.; To 1/05 | 1 |
Toyota Camry
year | vehicle attributes | Quantity |
---|---|---|
2001 | L4; 2.4L; 2AZFE Eng.; Gas; From 8/01 | 1 |
2002 | L4; 2.4L; 2AZFE Eng | 1 |
2003 | L4; 2.4L; 2AZFE Eng | 1 |
2004 | L4; 2.4L; 2AZFE Eng |
1 |
2005 | L4; 2.4L; 2AZFE Eng |
1 |
2006 | Hybrid; L4; 2.4L; From 3/06 | 1 |
2006 | L4; 2.4L; 2AZFE Eng | 1 |
2007 | Hybrid; L4; 2.4L | 1 |
2007 | L4; 2.4L; 2AZFE Eng |
1 |
2008 | Hybrid; L4; 2.4L | 1 |
2008 | L4; 2.4L; 2AZFE Eng | 1 |
2009 | Hybrid; L4; 2.4L | 1 |
2009 | L4; 2.4L; 2AZFE Eng; Gas; To 2/09 | 1 |
2010 | Hybrid; L4; 2.4L | 1 |
2011 | Hybrid; L4; 2.4L | 1 |
Toyota Celica
year | vehicle attributes | Quantity |
---|---|---|
1999 | GT; 1.8L; 1ZZFE Eng.; From 9/99 | 1 |
2000 | GT; 1.8L; 1ZZFE Eng. | 1 |
2001 | GT; 1.8L; 1ZZFE Eng. | 1 |
2002 | GT; 1.8L; 1ZZFE Eng. | 1 |
2003 | GT; 1.8L; 1ZZFE Eng. | 1 |
2004 | GT; 1.8L; 1ZZFE Eng. | 1 |
2005 | GT; 1.8L; 1ZZFE Eng. | 1 |
Toyota Corolla
year | vehicle attributes | Quantity |
---|---|---|
1997 | 1.8L; 1ZZFE Eng.; From 8/97; ZZE110 | 1 |
1998 | 1.8L; 1ZZFE Eng. | 1 |
1999 | 1.8L; 1ZZFE Eng. | 1 |
2000 | 1.8L; 1ZZFE Eng. | 1 |
2001 | 1.8L; 1ZZFE Eng. | 1 |
2002 | 1.8L; 1ZZFE Eng. | 1 |
2003 | 1.8L; 1ZZFE Eng. | 1 |
2004 | 1.8L; 1ZZFE Eng. | 1 |
2005 | CE; LE; S; 1.8L; 1ZZFE Eng. | 1 |
2006 | CE; LE; S; 1.8L; 1ZZFE Eng. | 1 |
2007 | CE; LE; S; 1.8L; 1ZZFE Eng.; ZZE130 | 1 |
2008 | CE; LE; S; 1.8L; 1ZZFE Eng.; To 1/08; ZZE130 | 1 |
2008 | XRS; 2.4L; 2AZFE Eng.; From 1/08; AZE141 | 1 |
2009 | XRS; 2.4L; 2AZFE Eng.; AZE141 | 1 |
2010 | XRS; 2.4L; 2AZFE Eng.; AZE141 | 1 |
Toyota Highlander
year | vehicle attributes | Quantity |
---|---|---|
2001 | L4; 2.4L | 1 |
2001 | V6; 3.0L | 1 |
2002 | L4; 2.4L | 1 |
2002 | V6; 3.0L | 1 |
2003 | L4; 2.4L | 1 |
2003 | V6; 3.0L; 3.3L | 1 |
2003 | V6; 3.3L; 3MZFE Eng.; From 9/03 | 1 |
2004 | L4; 2.4L | 1 |
2004 | V6; 3.3L | 1 |
2005 | L4; 2.4L | 1 |
2005 | V6; 3.3L | 1 |
2006 | L4; 2.4L | 1 |
2006 | V6; 3.3L | 1 |
2007 | Base; Limited; Sport; V6; 3.3L; 3MZFE Eng.; Gas; To 5/07 | 1 |
2007 | Hybrid; Hybrid Limited; V6; 3.3L | 1 |
2007 | L4; 2.4L | 1 |
2008 | Hybrid; Hybrid Limited; V6; 3.3L | 1 |
2009 | Hybrid; Hybrid Limited; V6; 3.3L | 1 |
2010 | Hybrid; Hybrid Limited; V6; 3.3L; 3MZFE Eng.; To 8/10 | 1 |
Toyota MR2 Spyder
year | vehicle attributes | Quantity |
---|---|---|
2000 | 1 | |
2001 | 1 | |
2002 | 1 | |
2003 | 1 | |
2004 | 1 | |
2005 | 1 |
Toyota Matrix
year | vehicle attributes | Quantity |
---|---|---|
2003 | Base; XR; 1.8L; 1ZZFE Eng. | 1 |
2004 | Base; XR; 1.8L; 1ZZFE Eng. | 1 |
2005 | Base; XR; 1.8L; 1ZZFE Eng. | 1 |
2006 | Base; XR; 1.8L; 1ZZFE Eng. | 1 |
2007 | 1 | |
2008 | 1 | |
2009 | S; XRS; 2.4L; 2AZFE Eng. | 1 |
2010 | S; XRS; 2.4L; 2AZFE Eng. | 1 |
2011 | S; 2.4L; 2AZFE Eng. | 1 |
2012 | 2.4L; 2AZFE Eng. | 1 |
2013 | 2.4L; 2AZFE Eng. | 1 |
Toyota RAV4
year | vehicle attributes | Quantity |
---|---|---|
2000 | 2.0L; 1AZFE Eng.; Gas; From 8/00 | 1 |
2001 | 2.0L; 1AZFE Eng.; Gas | 1 |
2002 | 2.0L; 1AZFE Eng.; Gas | 1 |
2003 | 2.0L; 1AZFE Eng.; Gas; To 6/03 | 1 |
2003 | 2.4L; 2AZFE Eng.; Gas; From 6/03 | 1 |
2004 | 1 | |
2005 | 1 | |
2006 | L4; 2.4L | 1 |
2007 | L4; 2.4L | 1 |
2008 | L4; 2.4L | 1 |
Toyota Sienna
year | vehicle attributes | Quantity |
---|---|---|
2000 | From 8/00 | 1 |
2001 | 1 | |
2002 | 1 | |
2003 | 1 | |
2004 | 1 | |
2005 | 1 | |
2006 | 1 |
Toyota Solara
year | vehicle attributes | Quantity |
---|---|---|
2001 | L4; 2.4L; 2AZFE Eng.; From 7/01 | 1 |
2002 | L4; 2.4L | 1 |
2003 | L4; 2.4L | 1 |
2004 | L4; 2.4L | 1 |
2004 | V6; 3.3L | 1 |
2005 | L4; 2.4L | 1 |
2005 | V6; 3.3L | 1 |
2006 | L4; 2.4L | 1 |
2006 | V6; 3.3L | 1 |
2007 | L4; 2.4L | 1 |
2007 | V6; 3.3L | 1 |
2008 | L4; 2.4L | 1 |
2008 | V6; 3.3L | 1 |
2008 | V6; 3.3L; From 7/03 | 1 |
Toyota T100
year | vehicle attributes | Quantity |
---|---|---|
1997 | L4; 2.7L; 3RZFE Eng.; From 8/97 | 1 |
1998 | L4; 2.7L; 3RZFE Eng. | 1 |
Toyota Tacoma
year | vehicle attributes | Quantity |
---|---|---|
1996 | L4; 2.7L; 3RZFE Eng.; From 9/96 | 1 |
1997 | L4; 2.4L; 2RZFE Eng.; From 6/97 | 1 |
1997 | L4; 2.7L; 3RZFE Eng. | 1 |
1998 | L4; 2.4L; 2RZFE Eng. | 1 |
1998 | L4; 2.7L; 3RZFE Eng. | 1 |
1999 | L4; 2.4L; 2RZFE Eng. | 1 |
1999 | L4; 2.7L; 3RZFE Eng. | 1 |
2000 | L4; 2.4L; 2RZFE Eng. | 1 |
2000 | L4; 2.7L; 3RZFE Eng. | 1 |
2001 | L4; 2.4L; 2RZFE Eng. | 1 |
2001 | L4; 2.7L; 3RZFE Eng. | 1 |
2002 | L4; 2.4L; 2RZFE Eng. | 1 |
2002 | L4; 2.7L; 3RZFE Eng. | 1 |
2003 | L4; 2.4L; 2RZFE Eng. | 1 |
2003 | L4; 2.7L; 3RZFE Eng. | 1 |
2004 | L4; 2.4L; 2RZFE Eng.; To 9/04 | 1 |
2004 | L4; 2.7L; 3RZFE Eng.; To 9/04 | 1 |