Product Description
Toyota Distributor O-Ring - 9009914091
Brand: Stone
Sold as: EA
Toyota 4Runner
year | vehicle attributes | Quantity |
---|---|---|
1991 | V6; 3.0L; From 3/91 | 1 |
1992 | V6; 3.0L | 1 |
1993 | V6; 3.0L | 1 |
1994 | V6; 3.0L | 1 |
1995 | V6; 3.0L; 3VZE Eng.; To 10/95 | 1 |
Toyota Camry
year | vehicle attributes | Quantity |
---|---|---|
1991 | L4; 2.0L; 3SFE Eng.; From 3/91 to 9/91 | 1 |
1992 | L4; 2.2L | 1 |
1993 | L4; 2.2L | 1 |
1994 | L4; 2.2L; From 8/94; Calif. | 1 |
1994 | L4; 2.2L; To 8/94 | 1 |
1995 | L4; 2.2L; To 8/95; Calif. | 1 |
Toyota Celica
year | vehicle attributes | Quantity |
---|---|---|
1989 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; From 9/89 | 1 |
1990 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | 1 |
1991 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | 1 |
1991 | ST; 1.6L; 4AFE Eng.; Non Turbo; From 3/91 | 1 |
1992 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | 1 |
1992 | ST; 1.6L; 4AFE Eng.; Non Turbo | 1 |
1993 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | 1 |
1993 | ST; 1.6L; 4AFE Eng.; Non Turbo; To 9/93 | 1 |
1994 | GT; 2.2L; 5SFE Eng.; Calif. From 10/94 | 1 |
1994 | GT; 2.2L; 5SFE Eng.; To 9/94 | 1 |
1994 | ST; 1.8L; 7AFE Eng.; Non Turbo; To 10/94 | 1 |
1995 | GT; 2.2L; 5SFE Eng.; Calif. To 8/95 | 1 |
Toyota Corolla
year | vehicle attributes | Quantity |
---|---|---|
1989 | 1.6L; 4AFE Eng.; FI; From 8/89 | 1 |
1990 | 1.6L; 4AFE Eng. | 1 |
1991 | 1.6L; 4AFE Eng. | 1 |
1992 | 1.6L; 4AFE Eng. | 1 |
1992 | 1.8L; 7AFE Eng.; From 6/92; AE102 | 1 |
1993 | 1 | |
1994 | 1.6L; 4AFE Eng.; AE101 | 1 |
1994 | 1.8L; 7AFE Eng.; To 8/94; AE102 | 1 |
1995 | 1.6L; 4AFE Eng.; To 10/94; AE101 | 1 |
Toyota MR2
year | vehicle attributes | Quantity |
---|---|---|
1992 | 2.2L; 5SFE Eng.; Non Turbo; From 1/92 | 1 |
1993 | 2.2L; 5SFE Eng.; Non Turbo | 1 |
1994 | 2.2L; 5SFE Eng.; Non Turbo; To 9/94 | 1 |
Toyota Pickup
year | vehicle attributes | Quantity |
---|---|---|
1991 | V6; 3.0L; From 3/91 | 1 |
1992 | V6; 3.0L | 1 |
1993 | V6; 3.0L | 1 |
1994 | V6; 3.0L | 1 |
1995 | V6; 3.0L; 3VZE Eng.; To 11/95 | 1 |
Toyota Previa
year | vehicle attributes | Quantity |
---|---|---|
1991 | 1 | |
1992 | 1 | |
1993 | 1 | |
1994 | 1 | |
1995 | 1 | |
1996 | 1 | |
1997 | 1 |
Toyota T100
year | vehicle attributes | Quantity |
---|---|---|
1993 | V6; 3.0L; 3VZE Eng. | 1 |
1994 | V6; 3.0L; 3VZE Eng.; To 8/94 | 1 |
Toyota Tercel
year | vehicle attributes | Quantity |
---|---|---|
1989 | 3E Eng.; Carb.; From 8/89 | 1 |
1990 | 1 | |
1991 | 1 | |
1992 | 1 | |
1993 | 1 | |
1994 | 3EE Eng.; FI; To 9/94 | 1 |
IMC UNSPACED: 9009914091
IMC SPACED: 90099 14091
JPN UNSPACED: 22551113368
JPN SPACED: 225 51113 368
MANUFACTURER: JG-18766