Product Description
Coolant Sensor- Engine Coolant Temperature Sending Unit w/Gauge - TS8231
Brand- Standard Ign Parts
Sold As- Each
Make | Model | Year | Vehicle attributes |
---|---|---|---|
Toyota | 4Runner | 1984-1992 | L4; 2.4L; w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Camry | 1983-1986 | 2.0L; 2SELC Eng.; SOHC; Gas; To 7/86; w/ Gauge |
1986 | Diesel; w/ Gauge | ||
1988-1991 | V6; 2.5L; 2VZFE Eng.; To 9/91; w/ Gauge | ||
1992 | L4; 2.2L; w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Celica | 1980 | Supra; L6; 2.6L; 4ME Eng.; To 8/80; w/ Gauge |
1981-1985 | L4; 2.4L; 22REC Eng.; To 7/85; w/ Gauge | ||
1986 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; To 8/86; w/ Gauge | ||
1986 | L4; 2.0L; w/ Gauge | ||
1992 | 2.0L; 3SGTE Eng.; Turbo; To 10/92; w/ Gauge | ||
1992 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; To 10/92; w/ Gauge |
Make | Model | year | vehicle attributes | position |
---|---|---|---|---|
Toyota | Corolla | 1979 | 1.8L; 3TC Eng.; From 8/79; w/ Gauge | Upper |
1980 | 1.8L; 3TC Eng.; w/ Gauge | Upper | ||
1981 | w/ Gauge | Upper | ||
1982 | 1.6L; 4AC Eng.; SOHC; Carb.; From 8/82; RWD; w/ Gauge | Upper | ||
1982 | 1.8L; 3TC Eng.; w/ Gauge | Upper | ||
1983 | 1.6L; 4AC Eng.; 4ALC Eng.; SOHC; Carb.; w/ Gauge | Upper | ||
1984 | w/ Gauge | Upper | ||
1985 | w/ Gauge | Upper | ||
1986 | w/ Gauge | Upper | ||
1987 | DLX; LE; 1.6L; 4ALC Eng.; SOHC; Carb.; To 7/87; FWD; w/ Gauge | Upper | ||
1987 | FX; FX16; FX16 GTS; w/ Gauge | Upper | ||
1987 | Sport DLX; Sport SR5; 1.6L; 4AC Eng.; SOHC; Carb.; To 7/87; RWD; w/ Gauge | Upper | ||
1987 | Sport GTS; 1.6L; 4AGEC Eng.; DOHC; FI; To 7/87; RWD; Coupe; w/ Gauge | Upper | ||
1987 | GTS; 1.6L; 4AGE Eng.; DOHC; FI; From 8/87; FWD; Coupe; w/ Gauge | |||
1988 | FX; FX16; FX16 GTS; w/ Gauge | Upper | ||
1988-1991 | GTS; 1.6L; 4AGE Eng.; DOHC; FI; To 6/91; FWD; Coupe; w/ Gauge | Upper |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Corona | 1980-1982 | w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Cressida | 1980-1992 | w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Land Cruiser | 1980-1992 | L6; 4.2L; 4227cc; w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | MR2 | 1985-1988 | GT; Naturally Aspirated; 4AGELC Eng.; w/ Gauge |
1988 | Super Charged; Supercharged; 4AGZE Eng.; Supercharger; w/ Gauge | ||
1989 | GT; Naturally Aspirated; 4AGELC Eng.; w/ Gauge | ||
1989 | Super Charged; Supercharged; 4AGZE Eng.; Supercharger; w/ Gauge | ||
1991 | Turbo | ||
1992 | Turbo | ||
1993 | L4; 2.0L; 1998cc; To 11/92 |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Pickup | 1980-1992 | L4; 2.2L; 2188cc; w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Previa | 1991-1992 | w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Starlet | 1981-1984 | w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Supra | 1986-1992 | w/ Gauge |
Make | Model | year | vehicle attributes |
---|---|---|---|
Toyota | Tercel | 1980-1983 | w/ Gauge |
1984 | L4; 1.5L; 1452cc; w/ Gauge | ||
1985 | L4; 1.5L; 1452cc; w/ Gauge | ||
1986 | DLX; 3AC Eng.; w/ Gauge | ||
1986 | SR5; 3AC Eng.; w/ Gauge | ||
1987-1988 | L4; 1.5L; 1452cc; To 1/88; Wagon; w/ Gauge |
Model | Make | year | vehicle attributes |
---|---|---|---|
Toyota | Van | 1984-1989 | To 1/90; w/ Gauge |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Works perfectly
I had bought another local autopart store temp gauge sender and it made my gauge go crazy..I bought this one and works perfectly my needle reads properly I highly recommend this for 85 pickup w gauge