Product Description
Toyota RAV4/MR2/Corolla/Celica/Camry Air Filter 128 51 001
Brand: Original Performance
Toyota Camry
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 1988 | V6; 2.5L | 1 | ||
| 1989 | V6; 2.5L | 1 | ||
| 1990 | V6; 2.5L | 1 | ||
| 1991 | V6; 2.5L; 2VZFE Eng.; To 9/91 | 1 |
Toyota Celica
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 1986 | L4; 2.0L | 1 | ||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 2.0L; 3SGTE Eng.; Turbo; From 9/89 | 1 | ||
| 1989 | To 8/89 | 1 | ||
| 1990 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo | 1 | ||
| 1991 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo | 1 | ||
| 1991 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; From 9/91 | 1 | ||
| 1992 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo | 1 | ||
| 1992 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | 1 | ||
| 1993 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; To 9/93 | 1 | ||
| 1993 | GTS All Trac; L4; 2.0L; 3SGTE Eng.; Turbo | 1 |
Toyota Corolla
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 1985 | 1.8L; Diesel | 1 | ||
| 1989 | 1.6L; 4AFE Eng.; 4AGE Eng.; FI; From 9/89 | 1 | ||
| 1990 | 1.6L; 4AFE Eng.; DOHC; FI | 1 | ||
| 1991 | 1.6L; 4AFE Eng.; DOHC; FI | 1 | ||
| 1992 | 1.6L; 4AFE Eng.; DOHC; FI | 1 |
Toyota MR2
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 |
Toyota RAV4
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 2.0L; 3SFE Eng.; Gas | 1 | ||
| 1999 | 2.0L; 3SFE Eng.; Gas | 1 | ||
| 2000 | 2.0L; 3SFE Eng.; Gas; To 8/00 | 1 |