Product Description
Exhaust Gasket- Toyota 4Runner, Camry, Celica & Pickup Truck Exhaust Manifold to Down Pipe Gasket JB-12804
Use as replacement for OE Toyota Part Number 90917-06001 & 90917-06038
Brand- Stone
Made in Japan
Sold as: Each
Quantity Needed: 2
Toyota 4Runner
year | vehicle attributes | Quantity | part description | |
---|---|---|---|---|
1984 | From 3/84 | 1 | Manifold to Down Pipe | |
1985 | L4; 2.4L; 22REC Eng.; Non Turbo | 1 | Manifold to Down Pipe | |
1986 | L4; 2.4L; 22REC Eng.; Non Turbo | 1 | Manifold to Down Pipe | |
1987 | L4; 2.4L; 22REC Eng.; Non Turbo | 1 | Manifold to Down Pipe | |
1988 | L4; 2.4L; 22REC Eng.; Non Turbo | 1 | Manifold to Down Pipe | |
1989 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1990 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1991 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1992 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1993 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1994 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1995 | L4; 2.4L; 22RE Eng.; To 10/95 | 1 | Manifold to Down Pipe |
Toyota Camry
year | vehicle attributes | Quantity | part description | |
---|---|---|---|---|
1983 | 2.0L; 2SELC Eng.; Gas | 1 | Manifold to Down Pipe | |
1984 | 2.0L; 2SELC Eng.; Gas | 1 | Manifold to Down Pipe | |
1985 | 2.0L; 2SELC Eng.; Gas | 1 | Manifold to Down Pipe | |
1986 | 2.0L; Gas | 1 | Manifold to Down Pipe |
Toyota Celica
year | vehicle attributes | Quantity | part description | |
---|---|---|---|---|
1978 | From 9/78 | 1 | Manifold to Down Pipe | |
1979 | L4; 2.2L | 1 | Manifold to Down Pipe | |
1980 | L4; 2.2L; 20R Eng.; Carb.; To 8/80 | 1 | Manifold to Down Pipe | |
1985 | L4; 2.4L; 22REC Eng.; To 7/85 | 1 | Manifold to Down Pipe | |
1986 | L4; 2.0L | 1 | Manifold to Down Pipe | |
1989 | ST; 1.6L; 4AFE Eng.; Non Turbo; From 9/89; Non Calif. | 1 | Manifold to Down Pipe | |
1990 | ST; 1.6L; 4AFE Eng.; Non Turbo; Non Calif. | 1 | Manifold to Down Pipe | |
1991 | ST; 1.6L; 4AFE Eng.; Non Turbo; Non Calif. | 1 | Manifold to Down Pipe | |
1992 | ST; 1.6L; 4AFE Eng.; Non Turbo; Non Calif. | 1 | Manifold to Down Pipe | |
1993 | ST; 1.6L; 4AFE Eng.; Non Turbo; To 9/93; Non Calif. | 1 | Manifold to Down Pipe |
Toyota Pickup
year | vehicle attributes | Quantity | part description | |
---|---|---|---|---|
1978 | From 8/78; Calif. | 1 | Manifold to Down Pipe | |
1979 | Calif. | 1 | Manifold to Down Pipe | |
1980 | From 9/80; U.S. Produced | 1 | Manifold to Down Pipe | |
1980 | To 8/80; Calif. | 1 | Manifold to Down Pipe | |
1981 | L4; 2.4L; U.S. Produced | 1 | Manifold to Down Pipe | |
1982 | L4; 2.4L; U.S. Produced | 1 | Manifold to Down Pipe | |
1983 | L4; 2.4L; To 7/83; U.S. Produced | 1 | Manifold to Down Pipe | |
1983 | L4; 2.4L; From 8/83 | 1 | Manifold to Down Pipe | |
1984 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1985 | L4; 2.4L; Gas; Non Turbo | 1 | Manifold to Down Pipe | |
1986 | L4; 2.4L; Gas; Non Turbo | 1 | Manifold to Down Pipe | |
1987 | L4; 2.4L; Gas; Non Turbo | 1 | Manifold to Down Pipe | |
1988 | L4; 2.4L; Gas; Non Turbo | 1 | Manifold to Down Pipe | |
1989 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1990 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1991 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1992 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1993 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1994 | L4; 2.4L | 1 | Manifold to Down Pipe | |
1995 | L4; 2.4L; 22RE Eng.; To 10/95 | 1 | Manifold to Down Pipe |