Product Description
Toyota 2.0L/2.2L OEM EGR Valve Gasket 25627-74011
Brand: Genuine
Sold as: EA
Toyota Camry
year | vehicle attributes | |||
---|---|---|---|---|
1983 | 2.0L; 2SELC Eng.; Gas | |||
1984 | 2.0L; 2SELC Eng.; Gas | |||
1985 | 2.0L; 2SELC Eng.; Gas | |||
1986 | 2.0L; 2SELC Eng.; SOHC; Gas; To 7/86 | |||
1986 | 2.0L; 3SFE Eng.; DOHC; Gas; From 8/86 | |||
1987 | L4; 2.0L | |||
1988 | L4; 2.0L | |||
1989 | L4; 2.0L | |||
1990 | L4; 2.0L | |||
1991 | L4; 2.0L; 3SFE Eng.; To 9/91 | |||
1991 | L4; 2.2L; 5SFE Eng.; From 6/91 | |||
1992 | L4; 2.2L | |||
1993 | L4; 2.2L | |||
1994 | L4; 2.2L | |||
1995 | L4; 2.2L | |||
1996 | L4; 2.2L | |||
1997 | L4; 2.2L | |||
1998 | L4; 2.2L | |||
1999 | L4; 2.2L | |||
2000 | L4; 2.2L | |||
2001 | L4; 2.2L; 5SFE Eng.; Gas; To 7/01 |
Toyota Celica
year | vehicle attributes | |||
---|---|---|---|---|
1985 | GT; ST; 2.0L; 2SELC Eng.; Non Turbo; From 8/85 | |||
1986 | GT; ST; 2.0L; 2SELC Eng.; Non Turbo; From 8/86 | |||
1986 | GT; ST; 2.0L; 3SFE Eng.; Non Turbo; From 8/86 | |||
1987 | GT; ST; 2.0L; 3SFE Eng.; Non Turbo | |||
1988 | GT; ST; 2.0L; 3SFE Eng.; Non Turbo | |||
1989 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; From 9/89 | |||
1989 | GT; ST; 2.0L; 3SFE Eng.; Non Turbo; To 8/89 | |||
1990 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | |||
1991 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | |||
1992 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | |||
1993 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo | |||
1994 | GT; 2.2L; 5SFE Eng. | |||
1995 | GT; 2.2L; 5SFE Eng. | |||
1996 | GT; 2.2L; 5SFE Eng. | |||
1997 | GT; 2.2L; 5SFE Eng. | |||
1998 | GT; 2.2L; 5SFE Eng. | |||
1999 | GT; 2.2L; 5SFE Eng.; To 8/99 |
Toyota MR2
year | vehicle attributes | |||
---|---|---|---|---|
1991 | 2.2L; 5SFE Eng.; Non Turbo | |||
1992 | 2.2L; 5SFE Eng.; Non Turbo | |||
1993 | 2.2L; 5SFE Eng.; Non Turbo | |||
1994 | 2.2L; 5SFE Eng.; Non Turbo | |||
1995 | 2.2L; 5SFE Eng.; Non Turbo |
Toyota RAV4
year | vehicle attributes | |||
---|---|---|---|---|
1996 | ||||
1997 | ||||
1998 | 2.0L; 3SFE Eng.; Gas | |||
1999 | 2.0L; 3SFE Eng.; Gas | |||
2000 | 2.0L; 3SFE Eng.; Gas; To 8/00 |
Toyota Solara
year | vehicle attributes | |||
---|---|---|---|---|
1999 | L4; 2.2L; 5SFE Eng.; From 6/98 | |||
2000 | L4; 2.2L; 5SFE Eng. | |||
2001 | L4; 2.2L; 5SFE Eng.; To 7/01 |
IMC UNSPACED: 2562774011
IMC SPACED: 25627 74011
JPN UNSPACED: 14751001001
JPN SPACED: 147 51001 001
MANUFACTURER: 25627-74011