Product Description
Toyota Corolla (07-14) / Matrix (08-12) / RAV4 (05-12) HVAC Blower Motor - 700230
Brand: TYC
Sold as: EA
Toyota Corolla
year | vehicle attributes | |||
---|---|---|---|---|
2007 | Base; LE; S; XLE; 1.8L; 2ZRFE Eng.; w/ Manual A/C; From 12/07; ZRE142; North America Produced | |||
2008 | w/ Manual A/C; North America Produced | |||
2009 | w/ Manual A/C; North America Produced | |||
2010 | w/ Manual A/C; North America Produced | |||
2011 | w/ Manual A/C; North America Produced | |||
2012 | w/ Manual A/C; North America Produced | |||
2013 | w/ Manual A/C; North America Produced | |||
2014 | L; LE; w/ Manual A/C |
Toyota Matrix
year | vehicle attributes | |||
---|---|---|---|---|
2008 | Base; 1.8L; 2ZRFE Eng.; w/ Manual A/C; From 1/08; ZRE142 | |||
2008 | S; XRS; 2.4L; 2AZFE Eng.; w/ Manual A/C; From 1/08; AZE141; AZE144; AZE146 | |||
2009 | w/ Manual A/C | |||
2010 | w/ Manual A/C | |||
2011 | w/ Manual A/C | |||
2012 | w/ Manual A/C |
Toyota RAV4
year | vehicle attributes | |||
---|---|---|---|---|
2005 | Base; Sport; L4; 2.4L; 2AZFE Eng.; From 11/05; ACA33; ACA38; Japan Produced | |||
2006 | Base; Sport; Japan Produced | |||
2007 | Base; Sport; Japan Produced | |||
2008 | Base; Sport; From 11/08; North American Produced | |||
2008 | Base; Sport; Japan Produced | |||
2009 | Base; Sport | |||
2010 | Base; Sport | |||
2011 | Base; Sport | |||
2012 | Base; Sport; To 12/12 |
IMC UNSPACED: 700230
IMC SPACED: 700230
JPN UNSPACED: 90251034736
JPN SPACED: 902 51034 736
MANUFACTURER: 700230