Product Description
Toyota Rear Denso Heated Oxygen Sensor w/OE connector; 4 Wire; 239mm wire length - 2344260
Brand: Denso
Sold as: EA
Toyota 4Runner
year | vehicle attributes | Quantity | position |
---|---|---|---|
2003 | V8; 4.7L; Located after converter | 2 | Rear Right |
2004 | V8; 4.7L; Located after converter | 2 | Rear Right |
2005 | V6; 4.0L; Located after converter | 2 | Rear Right |
2006 | V6; 4.0L; Located after converter | 2 | Rear Right |
2007 | V6; 4.0L; Located after converter | 2 | Rear |
2008 | V6; 4.0L; Located after converter | 2 | Rear |
2009 | V6; 4.0L; Located after converter | 2 | Rear |
2010 | V6; 4.0L; Located after converter | 2 | Rear Left |
Toyota Avalon
year | vehicle attributes | Quantity | position |
---|---|---|---|
2005 | 3.5L; 2GRFE Eng.; From 1/05; Located after converter | 2 | Rear Right |
2006 | Located after converter | 2 | Rear Left |
2007 | Located after converter | 2 | Rear Left |
2008 | Located after converter | 2 | Rear Left |
2009 | Located after converter | 2 | Rear Left |
2010 | Located after converter | 2 | Rear Left |
2010 | Located after converter | 2 | Rear Left |
2011 | Located after converter | 2 | Rear Left |
2011 | Located after converter | 2 | Rear Left |
2012 | Located after converter | 2 | Rear Left |
Toyota Camry
year | vehicle attributes | Quantity | position |
---|---|---|---|
2006 | V6; 3.5L; 2GRFE Eng.; From 1/06; Located after converter | 2 | Rear Left |
2007 | L4; 2.4L; Gas; w/ A/T; Non Calif.; Located after converter | 2 | Rear |
2007 | L4; 2.4L; Gas; w/ M/T; Located after converter | 2 | Rear |
2007 | V6; 3.5L; Located after converter | 2 | Rear Left |
2008 | L4; 2.4L; Gas; w/ A/T; Non Calif.; Located after converter | 2 | Rear |
2008 | L4; 2.4L; Gas; w/ M/T; Located after converter | 2 | Rear |
2008 | V6; 3.5L; Located after converter | 2 | Rear Left |
2009 | L4; 2.4L; Gas; w/ A/T; Non Calif.; Located after converter | 2 | Rear |
2009 | L4; 2.4L; Gas; w/ M/T; Located after converter | 2 | Rear |
2009 | V6; 3.5L; Located after converter | 2 | Rear Left |
2010 | V6; 3.5L; Located after converter | 2 | Rear Left |
2010 | V6; 3.5L; Located after converter | 2 | Rear Left |
2011 | V6; 3.5L; Located after converter | 2 | Rear Left |
2011 | V6; 3.5L; Located after converter | 2 | Rear Left |
Toyota FJ Cruiser
year | vehicle attributes | Quantity | position |
---|---|---|---|
2007 | Located after converter | 2 | Rear Right |
2008 | Located after converter | 2 | Rear |
2009 | Located after converter | 2 | Rear |
2010 | Located after converter | 2 | Rear Left |
2012 | Located after converter | 2 | Rear Left |
Toyota Land Cruiser
year | vehicle attributes | Quantity | position |
---|---|---|---|
2005 | From 5/05; Located after converter | 2 | Rear |
2006 | Located after converter | 2 | Rear |
2007 | V8; 4.7L; 2UZFE Eng.; To 8/07; UZJ100; Located after converter | 2 | Rear |
2007 | V8; 5.7L; 3URFE Eng.; From 9/07; URJ200; Located after converter | 2 | Rear Left |
2008 | Located after converter | 2 | Rear Left |
2009 | Located after converter | 2 | Rear Left |
2010 | Located after converter | 2 | Rear Left |
Toyota Sequoia
year | vehicle attributes | Quantity | position |
---|---|---|---|
2005 | Located after converter | 2 | Rear |
2006 | Located after converter | 2 | Rear |
2007 | Located after converter | 2 | Rear |
2008 | Located after converter | 2 | Rear Left |
2009 | Located after converter | 2 | Rear Left |
2010 | Located after converter | 2 | Rear Left |
Toyota Solara
year | vehicle attributes | Quantity | position |
---|---|---|---|
2006 | L4; 2.4L; From 5/06; Located after converter | 2 | Rear |
2007 | L4; 2.4L; Located after converter | 2 | Rear |
2008 | L4; 2.4L; Located after converter | 2 | Rear |
Toyota Tacoma | year | vehicle attributes | Quantity | position |
---|---|---|---|---|
2004 | V6; 4.0L; 1GRFE Eng.; From 9/04; Located after converter | 2 | Rear Right | |
2005 | V6; 4.0L; Located after converter | 2 | Rear Right | |
2006 | V6; 4.0L; Located after converter | 2 | Rear Right | |
2007 | Base; L4; 2.7L; Located after converter | 2 | Rear | |
2007 | V6; 4.0L; Located after converter | 2 | Rear | |
2008 | Base; L4; 2.7L; Located after converter | 2 | Rear | |
2008 | V6; 4.0L; Located after converter | 2 | Rear | |
2009 | Base; L4; 2.7L; Located after converter | 2 | Rear | |
2009 | V6; 4.0L; Located after converter | 2 | Rear | |
2010 | Base; L4; 2.7L; Located after converter | 2 | Rear | |
2010 | V6; 4.0L; Located after converter | 2 | Rear | |
2011 | Base; L4; 2.7L; RWD; Located after converter | 2 | Rear | |
2012 | Base; L4; 2.7L; RWD; Located after converter | 2 | Rear |
Toyota Tundra | year | vehicle attributes | Quantity | position |
---|---|---|---|---|
2005 | V8; 4.7L; 5.7L; Located after converter | 2 | Rear | |
2006 | V8; 4.7L; 5.7L; Located after converter | 2 | Rear | |
2007 | V6; 4.0L; Located after converter | 2 | Rear Left | |
2007 | V8; 4.7L; 5.7L; Located after converter | 2 | Rear Left | |
2008 | V6; 4.0L; Located after converter | 2 | Rear Left | |
2008 | V8; 4.7L; 5.7L; Located after converter | 2 | Rear Left | |
2009 | V6; 4.0L; Located after converter | 2 | Rear Left | |
2009 | V8; 4.6L; 4.7L; 5.7L; Located after converter | 2 | Rear Left | |
2010 | V6; 4.0L; Located after converter | 2 | Rear Left | |
2010 | V8; 4.6L; 5.7L; Located after converter | 2 | Rear Left |
Toyota Venza | year | vehicle attributes | Quantity | position |
---|---|---|---|---|
2009 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2010 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2011 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2012 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2013 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2014 | V6; 3.5L; Located after converter | 2 | Front Lower | |
2015 | V6; 3.5L; Located after converter | 2 | Front Lower |
Product Videos
Custom Field
Product Reviews
2 Reviews Hide Reviews Show Reviews
-
Appreciate y’all!
Thanks for the everything. Pleasure doing business with y’all.
-
Appreciate y’all!
Thanks for the everything. Pleasure doing business with y’all.