Product Description
TPS Sensor- Toyota 22RE, 3VZ, 2VZ, 3SGTE, 5SFE, 4AGE OEM Throttle Position Sensor (1988-1995) 89452-12040
This is a Throttle position sensor for the list of vehicles listed below. This sensor does require adjustment when installed.
Brand: Genuine Toyota
Sold as: Each
Make Model | Year | Engine |
---|---|---|
Toyota 4Runner | 08/1989-08/1990 | 3.0L 3VZ |
Toyota 4Runner | 08/1990-08/1993 | 2.4L 22RE, 3.0L 3VZ-E |
Toyota 4Runner | 1994-1995 | 2.4L 22RE To 10/95 RWD |
Toyota 4Runner | 1994-1995 | 3.0L 3VZ-E To 10/95 |
Toyota Camry | 1990-09/1991 | V6 2.5L 2VZFE |
Toyota Celica | 9/1989 | 2.0L 3SGTE Turbo |
Toyota Celica | ||
Toyota Celica |
year | vehicle attributes |
---|---|
1989 | 2.0L 3SGTE Turbo; From 9/89 |
1989 | GTS 2.2L 5SFE Non Turbo; From 9/89; w/ A/T |
1990 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo |
1990 | GTS; 2.2L; 5SFE Eng.; Non Turbo; w/ A/T |
1991 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo |
1991 | GTS; 2.2L; 5SFE Eng.; Non Turbo; w/ A/T |
1992 | All Trac; L4; 2.0L; 3SGTE Eng.; Turbo |
1993 | GTS All Trac; L4; 2.0L; 3SGTE Eng.; Turbo |
Toyota Corolla
year | vehicle attributes |
---|---|
1988 | FX16; FX16 GTS; 1.6L; 4AGELC Eng.; DOHC; FI |
1988 | GTS; 1.6L; 4AGE Eng.; DOHC; FI; FWD; Coupe |
1989 | GTS; 1.6L; 4AGE Eng.; DOHC; FI; ; To 3/89; FWD; Coupe |
Toyota MR2
year | vehicle attributes |
---|---|
1988 | Naturally Aspirated |
1989 | Naturally Aspirated; To 3/89 |
1991 | L4; 2.0L; 1998cc |
1991 | L4; 2.2L; 2164cc; w/ A/T |
1992 | L4; 2.0L; 1998cc |
1992 | L4; 2.2L; 2164cc; To 1/92; w/ A/T |
1993 | L4; 2.0L; 1998cc |
1994 | L4; 2.0L; 1998cc |
1995 | L4; 2.0L; 1998cc |
Toyota Pickup
year | vehicle attributes |
---|---|
1990 | V6; 3.0L; 2959cc |
1991 | L4; 2.4L; 2366cc |
1991 | V6; 3.0L; 2959cc |
1992 | L4; 2.4L; 2366cc |
1992 | V6; 3.0L; 2959cc |
1993 | Base; L4; 2.4L; 2366cc; GAS |
1993 | DLX; L4; 2.4L; 2366cc; GAS |
1993 | SR5; L4; 2.4L; 2366cc |
1993 | V6; 3.0L; 2959cc |
1994 | L4; 2.4L; 2366cc; U.S. Produced |
1994 | V6; 3.0L; 2959cc |
1995 | V6; 3.0L; 2959cc |
Toyota Previa
year | vehicle attributes |
---|---|
1991 | |
1992 | |
1993 | |
1994 | To 1/94 |
Toyota T100
year | vehicle attributes |
---|---|
1993 | |
1994 | V6; 3.0L; 2959cc |
Toyota Tercel
year | vehicle attributes |
---|---|
1993 | L4; 1.5L; 1456cc |
1994 | DLX; L4; 1.5L; 1456cc; GAS |
1994 | LE; L4; 1.5L; 1456cc; GAS |
1994 | STD; L4; 1.5L; 1456cc |