Product Description
Wheel Bearing- Toyota (1975-2007) Front Outer & Rear Outer Wheel Bearing (Koyo) 90368-45087
Brand: Koyo Koyo is the OEM manufacturer for Toyota
Sold As: Each
Toyota 4Runner (Front Outer)
year | vehicle attributes | position |
---|---|---|
1984-1995 | L4 2.4L 22RE, V6 3.0L 3VZ | Front Outer |
Toyota Land Cruiser
year | vehicle attributes | position | part description |
---|---|---|---|
1975-1986 | From 9/75; w/ Front Disc | Front Outer | |
1975-1986 | 4.2L; 2F Eng.; From 1/75 | Rear Outer | w/ Full-Floating Axle |
1987 | 4.0L; 3FE Eng.; From 8/87; FJ62 | Front Outer | |
1987 | 4.2L; 2F Eng.; w/ Front Disc; To 8/87; FJ60 | Front Outer | |
1987 | 4.0L; 3FE Eng.; From 8/87; FJ62 | Rear Outer | w/ Full-Floating Axle |
1987 | 4.2L; 2F Eng.; To 8/87; FJ60 | Rear Outer | w/ Full-Floating Axle |
1988 | Front Outer | ||
1988 | Rear Outer | w/ Full-Floating Axle | |
1989 | Front Outer | ||
1989 | Rear Outer | w/ Full-Floating Axle | |
1990 | 4.0L; 3FE Eng.; From 1/90; FJ80 | Front Outer | |
1990 | 4.0L; 3FE Eng.; To 1/90; FJ62 | Front Outer | |
1990 | Front Outer | ||
1990 | Rear Outer | w/ Full-Floating Axle | |
1991 | Front Outer | ||
1991 | Rear Outer | w/ Full-Floating Axle | |
1992 | Front Outer | ||
1992 | 4.0L; 3FE Eng.; To 8/92; FJ80 | Rear Outer | w/ Full-Floating Axle |
1992 | 4.5L; 1FZFE Eng.; From 8/92; FJZ80; w/ Rear Disc | Rear Outer | w/ Full-Floating Axle |
1993 | Front Outer | ||
1993 | w/ Disc | Rear Outer | w/ Full-Floating Axle |
1994 | Front Outer | ||
1994 | w/ Disc | Rear Outer | w/ Full-Floating Axle |
1995 | Front Outer | ||
1995 | w/ Disc | Rear Outer | w/ Full-Floating Axle |
1996 | Front Outer | ||
1996 | w/ Disc | Rear Outer | w/ Full-Floating Axle |
1996 | Rear Outer | ||
1997 | Front Outer | ||
1997 | L6; 4.5L; 1FZFE Eng.; To 1/98; FJZ80 | Rear Outer | w/ Full-Floating Axle |
1997 | Rear Outer | w/ Full-Floating Axle | |
1997 | Rear Outer | ||
1998 | L6; 4.5L; 1FZFE Eng.; To 1/98; FJZ80 | Front Outer | |
1998 | V8; 4.7L; 2UZFE Eng.; From 1/98; UZJ100 | Front Outer | |
1998 | Front Outer | ||
1999 | Front Outer | ||
2000 | Front Outer | ||
2001 | Front Outer | ||
2002 | Front Outer | ||
2003 | Front Outer | ||
2004 | Front Outer | ||
2005 | Front Outer | ||
2006 | Front Outer | ||
2007 | V8; 4.7L; 2UZFE Eng.; To 8/07; UZJ100 | Front Outer |
Toyota Pickup
year | vehicle attributes | position |
---|---|---|
1979-1995 | 4WD | Front Outer |
1985-1988 | Gas; Non Turbo; From 8/85 To 7/88; 2WD; 1 Ton; w/ DRW | Rear Outer |
1988-1993 | V6; 3.0L; From 8/88; 2WD; 1 Ton; w/ DRW | Rear Outer |
Toyota T100 (Front Outer)
year | vehicle attributes |
---|---|
1993-1998 | 4WD |
Toyota Van (Front Outer)
year | vehicle attributes |
---|---|
1984-1989 | 4WD |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Great bearings
Race fit perfect, bearings sat in race perfect!